Convert your language test results into CLB level or NCLC level. For immigration to Canada, you need to use the CLB level equivalent of your English language test results, or the NCLC level equivalent if you took the French language test.
CELPIP Level to CLB Level
CLB LEVEL | LISTENING ABILITY | READING ABILITY | WRITING ABILITY | SPEAKING ABILITY |
CLB 12 | CELPIP Level 12 | CELPIP Level 12 | CELPIP Level 12 | CELPIP Level 12 |
CLB 11 | CELPIP Level 11 | CELPIP Level 11 | CELPIP Level 11 | CELPIP Level 11 |
CLB 10 | CELPIP Level 10 | CELPIP Level 10 | CELPIP Level 10 | CELPIP Level 10 |
CLB 9 | CELPIP Level 9 | CELPIP Level 9 | CELPIP Level 9 | CELPIP Level 9 |
CLB 8 | CELPIP Level 8 | CELPIP Level 8 | CELPIP Level 8 | CELPIP Level 8 |
CLB 7 | CELPIP Level 7 | CELPIP Level 7 | CELPIP Level 7 | CELPIP Level 7 |
CLB 6 | CELPIP Level 6 | CELPIP Level 6 | CELPIP Level 6 | CELPIP Level 6 |
CLB 5 | CELPIP Level 5 | CELPIP Level 5 | CELPIP Level 5 | CELPIP Level 5 |
CLB 4 | CELPIP Level 4 | CELPIP Level 4 | CELPIP Level 4 | CELPIP Level 4 |
IELTS Band Score to CLB Level
CLB LEVEL | LISTENING ABILITY | READING ABILITY | WRITING ABILITY | SPEAKING ABILITY |
CLB 12 | Band score 9.0 | Band score 9.0 | Band score 9.0 | Band score 9.0 |
CLB 11 | Band score 9.0 | Band score 8.5 | Band score 8.0 | Band score 8.0 |
CLB 10 | Band score 8.5 | Band score 8.0 | Band score 7.5 | Band score 7.5 |
CLB 9 | Band score 8.0 | Band score 7.0 | Band score 7.0 | Band score 7.0 |
CLB 8 | Band score 7.5 | Band score 6.5 | Band score 6.5 | Band score 6.5 |
CLB 7 | Band score 6.0 | Band score 6.0 | Band score 6.0 | Band score 6.0 |
CLB 6 | Band score 5.5 | Band score 5.0 | Band score 5.5 | Band score 5.5 |
CLB 5 | Band score 5.0 | Band score 4.0 | Band score 5.0 | Band score 5.0 |
CLB 4 | Band score 4.5 | Band score 3.5 | Band score 4.0 | Band score 4.0 |
TEF Canada Scores to NCLC Level
NCLC LEVEL | Compréhension écrite | Expression écrite | Compréhension orale | Expression orale |
NCLC 10 | 263-277 | 393-415 | 316-333 | 393-415 |
NCLC 9 | 248-262 | 371-392 | 298-315 | 371-392 |
NCLC 8 | 233-247 | 349-370 | 280-297 | 349-370 |
NCLC 7 | 207-232 | 310-348 | 249-279 | 310-348 |
NCLC 6 | 181-206 | 271-309 | 217-248 | 271-309 |
NCLC 5 | 151-180 | 226-270 | 181-216 | 226-270 |
NCLC 4 | 121-150 | 181-225 | 145-180 | 181-225 |
TCF Canada Scores to NCLC Level
NCLC LEVEL | Compréhension écrite | Expression écrite | Compréhension orale | Expression orale |
NCLC 10 | 549-699 | 16-20 | 549-699 | 16-20 |
NCLC 9 | 524-548 | 14-15 | 523-548 | 14-15 |
NCLC 8 | 499-523 | 12-13 | 503-522 | 12-13 |
NCLC 7 | 453-498 | 10-11 | 458-502 | 10-11 |
NCLC 6 | 406-452 | 7-9 | 398-457 | 7-9 |
NCLC 5 | 375-405 | 6 | 369-397 | 6 |
NCLC 4 | 342-374 | 4-5 | 331-368 | 4-5 |