The Parent and Grandparent Super Visa Program was first announced on November 05, 2011 and became effective on December 01, 2011. The Parent and Grandparent Super Visa Program allows grandparents and parents to visit their child or grandchild in Canada for a period of up to 24 months at a time. The child or grandchild in Canada must be either a permanent resident or a Canadian citizen.
The child or grandchild in Canada must:
1. either have permanent resident status or Canadian citizenship
2. meet the minimum necessary income requirement
3. provide an invitation letter promising to financially support the Parent and Grandparent Super Visa applicant for the whole duration of the applicant’s stay in Canada.
The Parent and Grandparent Super Visa applicant must:
1. provide proof of relationship to the child or grandchild in Canada who is making the invitation
2. undergo an immigration medical exam (if applicable)
3. purchase the prescribed medical insurance
4. demonstrate that he or she is a genuine visitor.
SUPER VISA INCOME REQUIREMENTS AND FAMILY SIZE
The child or grandchild in Canada must be able to demonstrate that he or she meets the minimum necessary income to be able to invite the parents and/or grandparents for a long visit to Canada. Married children and grandchildren can include their spouse’s income in the calculation. However, the spouse’s dependents and any sponsored person whose sponsorship is still in effect must be included as well when determining the family size.
The size of the child or grandchild’s family and the minimum necessary income are correlated – the minimum necessary income will be higher for those with bigger families.
The minimum income requirement is based on the Low Income Cut-Off (LICO) Table published by Statistics Canada each year. New amounts in the LICO table normally becomes available as early as the first few days of January every year. The table below shows the minimum income required in relation to the family size effective January 01, 2020 to December 31, 2020.
Size of Family Unit | Minimum Gross Income Requirement |
---|---|
1 person | $25,921 |
2 persons | $32,270 |
3 persons | $39,672 |
4 persons | $48,167 |
5 persons | $54,630 |
6 persons | $61,613 |
7 persons | $68,598 |
For more than 7 persons, additional amount per person | $6,985 |
The parents and grandsparents do not need to meet any minimum income threshold.
CALCULATING THE FAMILY SIZE
The following individuals must be included when counting the size of the family:
- The child or grandchild;
- The child or grandchild’s spouse;
- Any dependent children whether living in the same household or not;
- Children of dependent children;
- Any person the applicant or the applicant’s spouse (if the spouse is co-signing) is currently sponsoring or co-signing for (where the sponsorship agreement and undertaking is still in effect);
- The parents and grandparents applying for the Parent and Grandparent Super Visa;
- The dependents of the parents and/or grandparents who will be travelling with them, if any (the dependent cannot be included in the super visa application);
THE IMMIGRATION MEDICAL EXAM (IME) FOR SUPER VISA APPLICANTS
Parent and Grandparent Super Visa applicants are understood to have the intention to stay in Canada for more than six months, therefore, an immigration medical exam (IME) is required if the applicant has lived or travelled for six months in one or more of the countries/territories listed below in the year before they intend to enter Canada.
Country/Territory | Immigration Medical Exam (IME) required |
---|---|
Afghanistan | YES |
Albania | NO |
Algeria | YES |
American Samoa | NO |
Andorra, Principality of | NO |
Angola | YES |
Antigua and Barbuda | NO |
Argentina | NO |
Armenia | YES |
Australia | NO |
Australian external territory: Christmas Island | NO |
Australian external territory: Cocos (Keeling) Islands | NO |
Australian external territory: NOrfolk Island | NO |
Austria | NO |
Azerbaijan | YES |
Bahamas | NO |
Bahrain | NO |
Bangladesh | YES |
Barbados | NO |
Belarus | YES |
Belgium | NO |
Belize | NO |
Benin | YES |
Bhutan | YES |
Bolivia | YES |
Bosnia and Herzegovina | YES |
Botswana | YES |
Brazil | YES |
British Crown Dependency: Channel Islands | NO |
British Crown Dependency: Isle of Man, Mann | NO |
British Indian Ocean Territory: Chagos Archipelago | NO |
British Overseas Territory: Akrotiri and Dhekelia | NO |
British Overseas Territory: Anguilla | NO |
British Overseas Territory: Bermuda | NO |
British Overseas Territory: British Virgin Islands | NO |
British Overseas Territory: Cayman Islands | NO |
British Overseas Territory: Falkland Islands | NO |
British Overseas Territory: Gibraltar | NO |
British Overseas Territory: Monserrat | NO |
British Overseas Territory: Pitcairn | NO |
British Overseas Territory: South Georgia and the South Sandwich Islands | NO |
British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | NO |
British Overseas Territory: Turks and Caicos | NO |
Brunei Darussalam | YES |
Bulgaria | NO |
Burkina Faso | YES |
Burundi | YES |
Cabo Verde | YES |
Cambodia | YES |
Cameroon | YES |
Cape Verde (Cabo Verde) | YES |
Central African Republic | YES |
Chad | YES |
Channel Islands (British Crown Dependency) | NO |
Chile | NO |
Chile, Special territory of: Easter Island | NO |
China (PRC) | YES |
China (PRC), Hong Kong | YES |
China (PRC), Macao | YES |
Colombia | NO |
Comoros, Union of | YES |
Congo-Brazzaville | YES |
Congo-Kinshasa | YES |
Cook Islands (in association with New Zealand) | NO |
Costa Rica | NO |
Côte d’Ivoire | YES |
Croatia | NO |
Cuba | NO |
Cyprus | NO |
Czech Republic | NO |
Denmark | NO |
Denmark: Faroe Islands (country within the Kingdom of Denmark) | NO |
Denmark: Greenland (country within the kingdom of) | YES |
Djibouti | YES |
Dominica | NO |
Dominican Republic | YES |
Ecuador | YES |
Egypt | NO |
Eire | NO |
El Salvador | YES |
Equatorial Guinea | YES |
Eritrea | YES |
Estonia | NO |
Ethiopia | YES |
Faroe Islands (country within the Kingdom of Denmark) | NO |
Fiji | YES |
Finland | NO |
France | NO |
France: French Guiana - Overseas dept. and region of | NO |
France: French Polynesia collectivité | NO |
France: French Southern and Antarctic Territories | NO |
France: Guadeloupe/Desirade - Overseas dept. and terr. | NO |
France: Martinique. overseas department | NO |
France: New Caledonia collectivité | NO |
France: Réunion department | NO |
France: Saint Barthélemy collectivité | NO |
France: Saint Martin collectivité | NO |
France: St. Pierre and Miquelon collectivité | NO |
France: Wallis and Futuna collectivité | NO |
Gabon | YES |
Gambia | YES |
Georgia | YES |
Germany | NO |
Ghana | YES |
Greece | NO |
Greenland (country within the Kingdom of Denmark) | YES |
Grenada | NO |
Guatemala | YES |
Guernsey (Channel Islands) | NO |
Guinea, Equatorial Rep. of | YES |
Guinea, Rep. of | YES |
Guinea-Bissau | YES |
Guyana | YES |
Haiti | YES |
Holy See | NO |
Honduras | YES |
Hong Kong: SAR of the PRC | YES |
Hungary | NO |
Iceland | NO |
India | YES |
Indonesia | YES |
Iran | NO |
Iraq | YES |
Ireland, Southern (Eire) | NO |
Israel | NO |
Italy | NO |
Ivory Coast | YES |
Jamaica | NO |
Japan | NO |
Jersey (Channel Islands) | NO |
Jordan | NO |
Kazakhstan | YES |
Kenya | YES |
Kiribati | YES |
Korea, NOrth (Democratic People’s Republic of) | YES |
Korea, South (Republic of) | YES |
Kosovo | YES |
Kuwait | NO |
Kyrgyzstan | YES |
Lao, People’s Democratic Republic | YES |
Latvia | YES |
LebaNOn | NO |
Lesotho | YES |
Liberia | YES |
Libya | YES |
Liechtenstein | NO |
Lithuania | YES |
Luxemburg | NO |
Macao, SAR of the PRC | YES |
Macedonia, Rep. of | NO |
Madagascar | YES |
Malawi | YES |
Malaysia (Peninsular and East) | YES |
Maldives | YES |
Mali | YES |
Malta | NO |
Man, Isle of (British Crown Dependency) | NO |
Marshall Islands | YES |
Mauritania | YES |
Mauritius | NO |
Mexico | NO |
Micronesia (Federated States of) | YES |
Moldova, Republic of | YES |
Monaco | NO |
Mongolia | YES |
Montenegro, Rep. of | NO |
Morocco | YES |
Mozambique | YES |
Myanmar | YES |
Namibia | YES |
Nauru | YES |
Nepal | YES |
Netherlands | NO |
Netherlands: Aruba, constituent country of the | NO |
Netherlands: Bonnaire, special municipality of the | NO |
Netherlands: Curaçao, constituent country of the | NO |
Netherlands: Saba, special municipality of the | NO |
Netherlands: Sint Eustatius, special municipality of the | NO |
Netherlands: Sint Maarten, constituent country of the | NO |
New Zealand | NO |
New Zealand: Cook Islands (in free association with NZ) | NO |
New Zealand: Niue (in free association with NZ) | NO |
New Zealand: Tokelau (territory of NZ) | NO |
Nicaragua | YES |
Niger | YES |
Nigeria | YES |
Niue (country in free association with New Zealand) | NO |
NOrway | NO |
Oman | NO |
Pakistan | YES |
Palau | YES |
Palestinian Authority (West Bank/Gaza) | NO |
Panama | YES |
Papua New Guinea | YES |
Paraguay | YES |
Peru | YES |
Philippines | YES |
Poland | NO |
Portugal | NO |
Portugal: Azores, autoNOmous region of | NO |
Portugal: Madeira, autoNOmous region of | NO |
Qatar | YES |
Romania | YES |
Russia | YES |
Rwanda | YES |
Saint Kitts and Nevis, Federation of | NO |
Saint Lucia | NO |
Saint Vincent and the Grenadines | NO |
Samoa, American | NO |
Samoa, Independent State of | NO |
San MariNO | NO |
Sao Tome and Principe | YES |
Saudi Arabia | NO |
Senegal | YES |
Serbia | NO |
Seychelles | NO |
Sierra Leone | YES |
Singapore | YES |
Slovakia | NO |
Slovenia | NO |
Solomon Islands | YES |
Somalia | YES |
South Africa | YES |
South Sudan, Rep. of | YES |
Spain (and Balearics) | NO |
Spain: Canary Islands, autoNOmous community of Spain | NO |
Sri Lanka | YES |
Sudan, South | YES |
Sudan. Republic of (NOrth) | YES |
Suriname | NO |
Swaziland | YES |
Sweden | NO |
Switzerland | NO |
Syria | NO |
Taiwan (Republic of China) | YES |
Tajikistan | YES |
Tanzania | YES |
Thailand | YES |
Timor-Leste | YES |
Togo | YES |
Tokelau (territory of New Zealand) | NO |
Tonga | NO |
Trinidad and Tobago | NO |
Tunisia | YES |
Turkey | NO |
Turkmenistan | YES |
Tuvalu | YES |
Uganda | YES |
Ukraine | YES |
United Arab Emirates | NO |
United Kingdom (of Great Britain and NOrthern Ireland) | NO |
United Kingdom: British Crown Dependency: Channel Islands | NO |
United Kingdom: British Crown Dependency: Isle of Man, Mann | NO |
United Kingdom: British Indian Ocean Territory: Chagos Archipelago | NO |
United Kingdom: British Overseas Territory: Akrotiri and Dhekelia | NO |
United Kingdom: British Overseas Territory: Anguilla | NO |
United Kingdom: British Overseas Territory: Bermuda | NO |
United Kingdom: British Overseas Territory: British Virgin Islands | NO |
United Kingdom: British Overseas Territory: Cayman Islands | NO |
United Kingdom: British Overseas Territory: Falkland Islands | NO |
United Kingdom: British Overseas Territory: Gibraltar | NO |
United Kingdom: British Overseas Territory: Montserrat | NO |
United Kingdom: British Overseas Territory: Pitcairn | NO |
United Kingdom: British Overseas Territory: South Georgia and the South Sandwich Islands | NO |
United Kingdom: British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | NO |
United Kingdom: British Overseas Territory: Turks and Caicos | NO |
Uruguay | NO |
USA (Continental USA and Hawaii) | NO |
USA: Guam | YES |
USA: Midway Island, territory of the USA | NO |
USA: NOrthern Mariana Islands, Commonwealth of the USA | YES |
USA: Puerto Rico, unincorporated territory of the USA | NO |
USA: Virgin Islands of the USA | NO |
USA: Wake Island | NO |
Uzbekistan | YES |
Vanuatu | YES |
Vatican City | NO |
Venezuela | NO |
Viet Nam | YES |
Virgin Islands (British) | NO |
Virgin Islands (of the United States) | NO |
Yemen | YES |
Zambia | YES |
Zimbabwe | YES |
Parent and Grandparent Super Visa applicants may get the immigration medical exam (IME) before submitting the application or wait for the application to reach the stage where an immigration medical exam (IME) is required. In the latter case, the visa officer assessing the application will send the applicant a letter with instructions on how to get the immigration medical exam (IME). If opting to get the immigration medical exam (IME) prior to submitting the application, keep in mind that the medical exam is only valid for 12 months – meaning the applicant must enter Canada within 12 months of getting the immigration medical exam (IME), otherwise the applicant will be required to undergo another immigration medical exam (IME).
THE MEDICAL INSURANCE SPECIFIC TO SUPER VISA APPLICANTS
Parent and Grandparent Super Visa applicants are required to purchase medical insurance. For the medical insurance to be accepted, the following statements must be true:
- The medical insurance was purchased from a Canadian insurance company.
- It is valid for at least one year from the date that the applicant intends to enter Canada.
- It has a coverage of at least C$100,000.
- It must cover healthcare, hospitalization and repatriation.
Immigration Refugees and Citizenship Canada requires that the medical insurance is purchased; a quote is not acceptable. Canadian insurance companies will normally provide a full refund (minus a reasonable administration fee) in an event that the Parent and Grandparent Super Visa application is refused.
INFORMATION TO BE INCLUDED IN THE INVITATION LETTER
The child or grandchild in Canada must create an invitation letter stating that he or she will financially support the Parent and Grandparent Super Visa applicant during the applicant’s entire stay in Canada. This invitation letter will be included in the Parent and Grandparent Super Visa application.
The following information must be included in the invitation letter:
Details about the Parent and Grandparent Super Visa applicant
- full name
- birthday
- address and contact number
- state whether the applicants are the parents or grandparents
- state the purpose of the visit
- the proposed length of stay
- where the applicant will be staying
Details about the child or grandchild and the spouse (if applicable) in Canada:
- full name
- birthday
- address and phone number in Canada
- job title
- status in Canada – Canadian citizen or permanent resident
- details of the family, such as names and dates of birth of the spouse and dependents
- the total number of individuals living in the home, and mention any sponsored person whose sponsorship is still in effect (this is mandatory).
Together with the invitation letter, the inviter must also attach a photocopy of their PR card (if a permanent resident), OR a photocopy of the Citizenship card or first page of the Canadian passport (if a Canadian citizen). Do not forget to sign the invitation letter.